Artist: EDGAR WINTER GROUP | Title: frankenstein

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

#---------------------------------YOU BEST NOTE-------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#
#---------------------------------YOU BEST NOTE-------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#


Frankenstein

Edgar Winter Group (Its mostly just him)

by Brian S.

                       Timings are pretty accurate
                    and so are all the notes.  good luck  


Intro :
   rif 1				       rif 2
e|-------------------------------------------|-----------|
b|-------------------------------------------|-----------|
g|o-----------------------------------------o|-----------|
d|o----------------------3vvv---------------o|-----------|
a|--5-5--5--5vv--3--5-5--1vvv--5-5--5--3--5--|-----------|
e|--3-3--3--3vv--1--3-3--------3-3--3--1--3--|-0-1-2-3vv-|

e------------------------------------------------------|
b------------------------------------------------------|
g------------------------------------------------------|
d------------------------------------------------------|
a--1----1h3p1---1vvv--3--1--\5vvv-3h4p3\1---1vvv-------|
e----3--------3---------------------------3------3-----|

e--/6vvv----------------------------------------------|------------|
b---------8--6-------------------------6--------------|------------|
g---------------5h6p5\3---3--5--3--\7-----5h6p5\3-----|------------|
d-----------------------5-------------------------5---|------------|
a-----------------------------------------------------|--0-1-2-3vv-|
e-----------------------------------------------------|------------|

e------------------------------------------------------|
b------------------------------------------------------|
g------------------------------------------------------|
d--1----1h3p1---1vvv--3--1--\5vvv-3h4p3\1---1vvv-------|
a----3--------3---------------------------3------3-----|
e------------------------------------------------------|

2 guitars :
e-----------------8-6---6vvv--8-6--8b10--8b10r8p6---6vvv-|
b--------6v--8-6--8p6-8-6vvv--8-6--8b10--8b10r8p6-8-6vvv-|
g--5-6-7--------------7---------------------------7------|
d--------------------------------------------------------|
a--------------------------------------------------------|
e--------------------------------------------------------|
										
e|--6v--6-p5p3--6-p5p3--6-p5p3--5--6--5h6p5--3vvvv--||
b|--------------------------------------------------||
g|o------------------------------------------------o||
d|o------------------------------------------------o||
a|--------------------------------------------------||
e|--------------------------------------------------||

				        full		
rif 1 is played       again	        ^ 
e-----------------------------------1/2--------------------|
b-----------------------------------^----------------------|
g--5-3------------------------x/--17vvvvvvvvv?wah wah solo-|
d------5-3-------------------x/----------------------------|
a----------5-4-3-1-----------------------------------------|
e------------------3---------------------------------------|

than eventually 4x :		 saxophone part :
e|---------------------------|-----------------3--5--3-------|
b|---------------------------|--------3--4--5-----------5vvv-|
g|o-------------------------o|--3--5-------------------------|
d|o-------------------------o|-------------------------------|
a|--------1-2-3vv------------|-------------------------------|
e|--3vv-3---------0-0--1-2---|-------------------------------|

				  later on :		
e-----------------5--8--6vvvvv-?|-----------------------------------|
b--------5--6--8----------------|-----------------------------------|
g--5--7-------------------------|o------------------------------3---|
d-------------------------------|o-----------------------3----5---5-|
a-------------------------------|-------1----1--3--1--/5---5--------|
e-------------------------------|-h3--3---3-------------------------|

e------------------3--|---------------------------------------------|
b-----3----3--6vvv----|------------------*--------------------------|
g--h5---5------------o|o----------------d-f--------------3vv--d-f--o|
d--------------------o|o-3h5vv-3--5-----r-i--3h5vv-3--5-------r-i--o|
a---------------------|-----------------u-l-------------------u-l---|
e---------------------|--------------3v-m-l-------------------m-l---|

w/ wah (hold bends)
e------3----5------6-----8-----10----12----13-----15-----18-\\--|
b--6vvb8----8b-----9b----11b---13b---15b---16b----18b----21b\\--|
g---------------------------------------------------------------|

		drum solo    

synth solo (rythym)	 eventually?rif 1 played
e|--------------------------|     --------------------------------|
b|--------------------------|     --------------------------------|
g|o------------------------o|     --5-3---3-----------------------|
d|o------------------------o|     ------5---5-3---3---------------|
a|---------1vvv-------------|     --------------5---5-4-3-1---1---|
e|---3--3--------3--3--1vv--|     --------------------------3---3-|

rif 1   E---3---/18\\\-----|

rif 2 played
than :					 3x                				
e-----------------------------------|------------------|--------|
b-----------------------------------|------------------|--------|
g-----------------------------------|o----------------o|-3vvvv--|
d-----------------------------------|o----------------o|-3vvvv--|
a------------1---1h3p1---1vvv--3--1-|-\5vvv-3h4p3--1---|-1vvvv--|
e-0-1-2-3vv----3-------3------------|----------------3-|--------|

           (G)				      etc?  w/ wah		  
e|------|---3-\1--1-/3--3-/6--6-\3--6-/8--8\6-???-----------|
b|------|---3-\1--1-/3--3-/6--6-\3--6-/8--8\6---------------|
g|--5---|-------------------------------------------15br\\--|
d|--5---|---------------------------------------------------|
a|--3---|---------------------------------------------------|
e|------|---------------------------------------------------|


Does this tabs appeal to you? Print this guitar tabs :