Artist: KINGS X | Title: fall on me

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Received: from nevada.edu (animal-farm.nevada.edu) by redrock.nevada.edu (5.65c/M1.4)
	with SMTP id <AA17149>; Sat, 1 Aug 1992 23:24:38 -0700
Received: from hydra-rich.gatech.edu by animal-farm.nevada.edu. id aa23099;
          1 Aug 92 23:14 PDT
Received: by hydra.gatech.edu (5.61/3.1)
	id AA13320; Sun, 2 Aug 92 02:13:49 -0400
Date: Sun, 2 Aug 92 02:13:49 -0400
From: Brian King <gt6851a@prism.gatech.edu>
Message-Id: <9208020613.AA13320@prism.gatech.edu>
To: jamesb@nevada.edu
Subject: TAB:  KIng's X, Fall On Me


from Brian King, gt6851a@prism.gatech.edu


 FALL ON ME   BY   KING'S X

                        from Gretchen Goes To Nebraska

Transcribed/Deciphered by Brian King

Notes:  I have made this transcription for one guitar.
There is an alternate fill in the third verse. I have included
timing notes above the staff, using the standard system of
1e&a 2e&a 3e&a 4e&a, where each one is a sixteenth note (or rest.)
Therefore, 1&2&3&4& means straight eighth notes, and 1234 means
straight quarter notes.  The numbers coincide with the onset of
a note or rest.  Triplets are noted by: 1 b c, 2 b c... where each
note is a third of a beat.  The time signature for Fall On Me is
4/4, noted at the beginning of each staff.  NOTE:  STANDARD TUNING.
Have fun.  My Internet address is: gt6851a@prism.gatech.edu.
Call me if you need help.  Does anyone want a BASS TRANSCRIPTION for
this song?  If so, let me know...

Legend:

X  string muted     h  hammeron        p  pulloff
/  slide up         \  slide down      R  rest
r  release bend     ^  1/4 step bend   t  tie note over
b  bend to note in ( )                    into next measure
`( )  whammy bar drop number of steps in ( ), then release.
+--------+
|    //  |
| 2 // 2 | repeat previous measures - the number tells you
|  //    | how many of the previous measures to repeat
| //     |
+--------+

                   FALL ON ME


    intro                            end intro    verse
     1 e & & 3 a &    1 e & & 3 a &             1  a  &
e| |----------------+----------------+--------+-------2--+
B|4|----------------|----------------|    //  |-------2--|
G|-|----------------|----------------| 2 // 2 |-------4--|
D|4|----------------|----------------|  //    |----4--4--|
A| |-4h7-4-------2--|-4h7-4-----2----| //     |-2--2--2--|
E| |-------0-2-4----+-------2-4---4--+--------+----------|
 
                    *Alternate Fill
     1  a  &   1234  1234            1 & a e &  3 & a e &
e| |----------+----|------|--------+-----0----------0------+
B|4|-------4--|-5t-|-(5)--|    //  |-------5----------5----|
G|-|-------4--|-4t-|-(4)--| 4 // 4 |---4-----4----4-----4--|
D|4|-------4--|-6t-|-(6)--|  //    |-4----------2----------|
A| |----------|-4t-|-(4)--| //     |-----------------------|
E| |-2--3--4--+----|------|--------+-----------------------|





                                                       chorus
     1 & a e &  3 & a e &    1 & a e &  3 & a e &    1 e & & 3 a &
e| |-----0----------0-5----+-----0----------0------+---------------+
B|4|-------5------------4--|-------5----------5----|---------------|
G|-|---4-----4----4--------|---4-----4----4-----4--|---------------|
D|4|-----------------------|-----------------------|-------------4-|
A| |-4----------2----------|-0----------2----------|-------2-4-6---|
E| |-----------------------+-----------------------+-4h7-4---------|

  
     1 e & & 3 a &    1 e & & 3 a &    1 e & & 3  a &
e| |----------------+----------------+-----------------+
B|4|----------------|----------------|-----------------|
G|-|----------------|----------------|-----------------|
D|4|----------------|-------------4--|-----------------|
A| |-------2-4------|-------2-4-6----|-------2-4--5-5--|
E| |-4h7-4-----2-2--+-4h7-4----------+-4h7-4------3-3--+


     1 e & & 3 a &    1 e & & 3 a &    1 e & & 3 a &
e| |----------------+----------------+----------------+
B|4|----------------|----------------|----------------|
G|-|----------------|----------------|----------------|
D|4|-------------4--|----------------|-------------4--|
A| |-------2-4-6----|-------2-4------|-------2-4-6----|
E| |-4h7-4----------|-4h7-4-----2-2--+-4h7-4----------+


      end chorus
     1 e & & 3  4
e| |---------------+
B|4|---------------|
G|-|---------------|   [NOW, REPEAT INTRO, VERSE, AND CHORUS]
D|4|---------------|   ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
A| |-------2-4--2--|
E| |-4h7-4------0--+

     Solo
     1  4 e &    1   a  4 &          2 &  4 &    1234
E| |-----------+-----------------+-------------+------+
B|4|-----------|-----------------|-------------|------|
G|-|-4--4/6\4--|-4--\3--4-6b(8)--|-r-4-4--6\1t-|-(1)--|
D|4|-----------|-----------------|-------------|------|
A|-|-----------|-----------------|-------------|------|
E| |-----------+-----------------+-------------+------+

      2       e &   a      &     1      &  3      &  a      &
E| |---------------------------+---------------------------------+
B|4|---------------------------|---------------------------------|
G|-|-/11b(13)-r-p9--9b(11)-11--|-9b(11)-11-9b(11)-11-9b(11)-r-t--|
D|4|---------------------------|---------------------------------|
A|-|---------------------------|---------------------------------|
E| |---------------------------+---------------------------------+


   

   
     &  a 2  e &  a 3  e &       4      a
E| |---------------------------------------+
B|4|---------------------------------------|
G|-|--------------9------11b(13)-9b(11)-r--|
D|4|-11p9----9h11---11p9-------------------|
A|-|------11-------------------------------|
E| |---------------------------------------+

     1  e &  a 2 e   4 e       & a    1  e  & a 2       4 e  & a
E| |--------------------------------+---------9---------9---------------+
B|4|---------------------------9-12-|----9-12---12b(14)---12-9----------|
G|-|-----------9-----9-11b(13)------|-11-----------------------11b(13)--|
D|4|-11p9----9---11-----------------|-----------------------------------|
A|-|------11------------------------|-----------------------------------|
E| |--------------------------------+-----------------------------------+

     1 e &       3       4 &
E| |---9-12b(16)-12b(14)------------+
B|4|-9-------------------9-12b(14)--|
G|-|--------------------------------|
D|4|--------------------------------|
A|-|--------------------------------|
E| |--------------------------------+

     1       e &       a  3 e  &  b  c 4  b  c  a
E| |-----------11b(12)-r-p9----11h12p11p9h11p9-----+
B|4|-12b(14)-9--------------12-----------------12--|
G|-|-----------------------------------------------|
D|4|-----------------------------------------------|
A|-|-----------------------------------------------|
E| |-----------------------------------------------+

     1  b c  & b  c  2 b  c &  b  c 3    a     4    b     c
E| |-9---------------9----------------------------------------+
B|4|---12p9-------12---12p9-----------------------------------|
G|-|--------12h13-----------12p11-9----11p9t--`(1)-`(1)-`(1)--|
D|4|--------------------------------11------------------------|
A|-|----------------------------------------------------------|
E| |----------------------------------------------------------+

     &       3 b  c     4 b  c
E| |---------------------------+
B|4|-12b(16)-r-9--------9----9-|
G|-|-------------`13(1)---13---|
D|4|---------------------------|
A|-|---------------------------|
E| |---------------------------+

     1      b        c 2      b c      3 b      c  &  a
E| |------------------------------------------------------+
B|4|--------9--------9--------9--------9--------9-12`(1)--|
G|-|-13`(1)---13`(1)---13`(1)---13`(1)---13`(1)-----------|
D|4|------------------------------------------------------|
A|-|------------------------------------------------------|
E| |------------------------------------------------------+



     1      &  b    c    2    b    c   3       b     c        4
E| |-----------------------------------------------------------------+
B|4|-12`(1)-11b(12)-r-p9-11b(12)-r-p9-12`(1)p9-12`(1)p9h12p9---------|
G|-|-----------------------------------------------------------------|
D|4|-----------------------------------------------------------------|
A|-|-----------------------------------------------------------------|
E| |---------------------------------------------------------12`(8)--+

 
  end solo          Interlude
     &  &  4  &     1       a          1 a &   1 a &  1 a &
E| |--------------+-19b(21)-19b(21)--+-------+-------+-------+
B|4|-12-17-19-17--|------------------|-------|-------|-------|
G|-|--------------|------------------|-------|-------|-6-6-6-|
D|4|--------------|------------------|-7-7-7-|-9-9-9-|-6-6-6-|
A|-|--------------|------------------|-7-7-7-|-9-9-9-|-4-4-4-|
E| |--------------+------------------+-5-5-5-+-7-7-7-+-------+

     1 a &   1 a &   1 a &             1234
E| |-------+-------+-------+----------+-4t-+-----------+
B|4|-------|-------|-------|----------|-5t-|-----------|
G|-|-------|-------|-------| [rest 1--|-4t-|-[hold for-|
D|4|-9-9-9-|-7-7-7-|-9-9-9-|-measure]-|-6t-|--3 more---|
A|-|-9-9-9-|-7-7-7-|-9-9-9-|----------|-4t-|-measures]-|
E| |-7-7-7-+-5-5-5-+-7-7-7-+----------+----+-----------+


                 [NOW, REPEAT VERSE AND CHORUS]
                 ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

      Coda
     1 a  &
E| |----------+---------------+--------------------------+
B|4|------6t--|---------------|--------------------------|
G|-|------6t--|-[hold 3 more--|--[about 16 measures------|
D|4|------6t--|--measures]----|--of drums, adlib fills]--|
A|-|-2-2--4t--|---------------|--------------------------|
E| |-0-0------+---------------+--------------------------+


                  [NOW, PLAY INTRO TWICE]
                  ^^^^^^^^^^^^^^^^^^^^^^^

     1 e &
e| |---------+
B|4|---------|
G|-|---------| the End!
D|4|---------|
A|-|-4h7-----|
E| |-----4\--+








*ALTERNATE FILL - FOR 3RD TIME THRU VERSE ONLY!
     1 e &  2 e &  3      &
E| |-------------------------+
B|4|-------------------------|
G|-|-6-6p4--6-6p4--6b(8)--4--|
D|4|-------------------------|
A|-|-------------------------|
E| |-------------------------+


LYRICS:

VERSE 1:
A boy's own story, grows up to be a man.
He catches the fall, he's given a second chance.
Lightning flashes east to west.

CHORUS:
Love is falling on (pain), don't fall on me (pain).
Don't fall on me (pain), don't fall on me.
Love, fall on me.

VERSE 2:
Hand to hand, breath to breath.
The boy to man, spirit and death.
Lightning flashes east to west.

REPEAT CHORUS

REPEAT 2ND VERSE AND CHORUS

Love, fall on me.
I said, "Love, fall on me."



Does this tabs appeal to you? Print this guitar tabs :