Artist: BEAUTIFUL CREATURES | Title: ride

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Ride 
(Ashba/LeSte)
Beautiful Creatures
Tabbed badly by EMB

Heavily Distorted guitar
Rhythm Fig 1:Intro & Reappears throughout song 
eb|----------------------------------------------------------------|
Bb|-----------------------depress-bar------------------------------|
Gb|-----------------------v--------------------------depress-bar---|
Db|-----------------------5--------------------------v-------------|
Ab|-----------------------5--------------------------5-------------|
Db|--0-3-5-3-0--0-3-5----------0-3-5-3-0--0-3-5------5-------------|

eb|----------------------------------------------------------------|
Bb|-----------------------depress-bar------------------------------|
Gb|-----------------------v----------------------------------------|
Db|-----------------------5----------------------------------------|
Ab|-----------------------5--------------------------5-5-3-0-------|
Db|--0-3-5-3-0--0-3-5-3-0------0-3-5-3-0--0-3-5-3-0--5-5-3-0-------|

Rhythm Fig 2:Verses
eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|---------------------------------------------------------------|
Db|---------------------------------------------------------------|
Ab|--xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx--5-5-3-0----|
Db|--xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx--5-5-3-0----|

Rhythm Fig 3:Chorus (is it even close?)
eb|---------------------------------------------------------------|
Bb|---------------------------------------------------------------|
Gb|---------------------------------------------------------------|
Db|---------------------------------------------------------------|
Ab|--5-5-5-5-5--10-10-10-10-10--7-7-7-7-7--9-9-9-9-9--------------|
Db|--5-5-5-5-5--10-10-10-10-10--7-7-7-7-7--9-9-9-9-9--------------|



Does this tabs appeal to you? Print this guitar tabs :