Artist: SLASHS SNAKEPIT | Title: mean bone

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

  "Mean Bone" - Main Riff
   SLASH's Snakepit


  Tab: Matthew 
    
Tune Guitar ? Step down


The Main Riff goes like this

----------------------------------------------------------------------------------------
---------------------------------------------------3------------------------------------
4-4-4-4---4-4-4---4-4-4---4-4-4---4-4-4-4---4-4-4--2--2--------------------------------4-4-4-4---4-4-4---4-0-4---4-4-4---4-4-4-4---4-4-4--0--2---2-----------------------------2-2-0-2---2-0-2---2-0-2---2-0-2---2-2-0-2---2-0-2-----0---2---------------------------------------------------------------------------------------0--------------------------


The Verse Riff is the same

----------------------------------------------------------------------------------------
---------------------------------------------------3------------------------------------
4-4-4-4---4-4-4---4-4-4---4-4-4---4-4-4-4---4-4-4--2--2--------------------------------4-4-4-4---4-4-4---4-0-4---4-4-4---4-4-4-4---4-4-4--0--2---2-----------------------------2-2-0-2---2-0-2---2-0-2---2-0-2---2-2-0-2---2-0-2-----0---2---------------------------------------------------------------------------------------0--------------------------

PM ----------------------------------------------/ D  A   E


Tabbed by: Simone   
Slash's Snakepit
Mean Bone (Solo)
Tabbed by simone marino

Tuned down half a step (Eb,Bb,Gb,Db,Ab,Eb)


E:|--------------------------------------------------------------------------------|
B:|-/7b~~~-9h12p9---------9---------------------------------------------------------|
G:|--------------11p9-11---9--11p9-----11b-----------------------------------------|
D:|-------------------------------11p9-----11p9-11-11p9--11p9----------------------|
A:|----------------------------------------------------11----11p9-----9---9--------|
E:|--------------------------------------------------------------12p9--12--12-12p9-|


E:|---------------------------------------------------------------------------|
B:|-------------------------14~~~~~~-14-16-17-16h17p16p14--16-16h17p16--14~~~-|
G:|------------------------------------------------------16-----------16------|
D:|---------------------------------------------------------------------------|
A:|----------------9p7--------------------------------------------------------|
E:|-12-(12)/14-12------9p7----------------------------------------------------|


E:|-12-----------9--9----------------------------9^~~~-10-11^-12^-13^-14^-15^-|
B:|----9p12----9-----12p9-----------------------------------------------------|
G:|---------11-----------11brp7---9h11p9----9h11------------------------------|
D:|----------------------------11--------11-----------------------------------|
A:|---------------------------------------------------------------------------|
E:|---------------------------------------------------------------------------|


E:|-15^-15^--16h19p16-----------------------19-18-17-15-17-15-17p15--------|
B:|-------------------17-19-15-17~~~~-19-17------------------------17p15---|
G:|---------------------------------------------------------------------16-|
D:|------------------------------------------------------------------------|
A:|------------------------------------------------------------------------|
E:|------------------------------------------------------------------------|


E:|-10--------------------------------------------------------------12-10~~~~-|
B:|---12p11p10-11-10--9~~~~~~-------8h9-8h9-10--8h9-8h9-10--8h9-8h9-----------|
G:|--------------------------9p7----------------------------------------------|
D:|-----------------------------9p7-------------------------------------------|
A:|---------------------------------------------------------------------------|
E:|---------------------------------------------------------------------------|


E:|-12-12---------------------------------------------------------------|
B:|------15-14h15p14p12-14--12h15--12-12~~~-13^-14^-15^-16^-17^-18^-19^-|
G:|------------------------------14-------------------------------------|
D:|---------------------------------------------------------------------|
A:|---------------------------------------------------------------------|
E:|---------------------------------------------------------------------|







Does this tabs appeal to you? Print this guitar tabs :