Artist: TARREGA FRANCISCO | Title: etyde in em

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

From: andersk@stud.cs.uit.no (Anders Karlsen)
Subject: Bugs fixed. Please replace prev. version
                   
		Etyde in Em
                                          F. Tarrega
Key: 1/2 V__    = Barre over the first 3 strings at
                  5'th fret.
     ||
     |*         = Repeat bars
     |*
     ||

3/4                                          II 
e|-0-----3-----3-----|-3-----2-----2-----|-5-----3-----2-----|
h|---0-----0-----0---|---1-----1-----1---|---4-----4-----4---|
g|-----0-----0-----0-|-----2-----2-----2-|-----2-----2-----2-|
d|-------------------|-------------------|-------------------|
a|-------------------|-0-----------------|-2-----------------|
E|-0-----------------|-------------------|-------------------|

e|-7-----7-----7-----|-0-----3-----3-----|-3-----2-----2-----|
h|---0-----0-----0---|---0-----0-----0---|---1-----1-----1---|
g|-----0-----0-----0-|-----0-----0-----0-|-----2-----2-----2-|
d|-------------------|-------------------|-------------------|
a|-------------------|-------------------|-0-----------------|
E|-0-----0-----0-----|-0-----------------|-------------------|

e|-5-----3-----2-----|-0-----<12>--------||
h|---4-----4-----4---|-------<12>--------||
g|-----2-----2-----2-|-------<12>--------*|
d|-------------------|-------------------*|
a|-2-----------------|-------------------||
E|-------------------|-0-----------------||

                        1/2 V____________
e||-0-----3-----7-----|-7-----5-----8-----|-2-----3-----5-----|
h||---0-----0-----0---|---5-----5-----5---|---1-----1-----3---|
g|*-----0-----0-----0-|-----5-----5-----5-|-----2-----2-----5-| 
d|*-------------------|-------------------|-0-----------------| 
a||-------------------|-------------------|-------------------| 
E||-0-----------------|-5-----------------|-------------------| 
 
    
e|-5-----3-----7-----|-0-----3-----3-----|-3-----2-----2-----| 
h|---0-----0-----0---|---0-----0-----0---|---1-----1-----1---| 
g|-----0-----0-----0-|-----0-----0-----0-|-----2-----2-----2-| 
d|-------------------|-------------------|-------------------| 
a|-------------------|-------------------|-0-----------------| 
E|-3-----------------|-0-----------------|-------------------| 
 
e|-5-----3-----2-----|-0-----<12>--------|| 
h|---4-----4-----4---|-------<12>--------|| 
g|-----2-----2-----2-|-------<12>--------*| 
d|-------------------|-------------------*| 
a|-2-----------------|-------------------|| 
E|-------------------|-0-----------------|| 
 
<----------------------------------------------------Max-Width 75---------> 



Does this tabs appeal to you? Print this guitar tabs :