Artist: PETTY TOM | Title: cant stop the sun

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Artist: Tom Petty and the Heartbreakers
Album: The Last DJ
Song: Can't Stop the Sun


My guitar teacher helped me figure this out.  I think its all right but there is probably
some mistakes.  Listen to the song to figure out the rythym to everything.


Riff 1:
Guitar 1 (finger picking)
E|----------0-------------0-------------0-------------0----
B|---------------------------------------------------------
G|------0-------------0-------------0-------------0--------
D|----2-------2-----2-------2-----2-------2-----2-------2--
A|---------------------------------------------------------
E|-0------0------0------0------0------0------0------0------ x4, x2 2nd time, 3rd time

Guitar 2
e|----------0-------------0-------------0-------------0----
b|-3-------------2-------------1-------------0-------------
g|---------------------------------------------------------
d|---------------------------------------------------------
a|---------------------------------------------------------
e|--------------------------------------------------------- x4, x2 2nd time, 3rd time

Guitar 1 (finger picking)
E|----------0--------------0------------------
B|------3--------------1-----------------1----
G|----2--------2-----2-------2-------0--------
D|---------------------------------1-------1--
A|-2------2-------0------0------0------0------
E|-------------------------------------------- x1
                                              
Guitar 2 (ad lib)                              
e|-0--------------0---------------------------
b|-3--------------1-------------1-------------
g|-2--------------2-------------0-------------
d|-3--------------2-------------1-------------
a|-2--------------0-------------0-------------
e|-------------------------------------------- x1


Riff 2:
(ad lib)
   G    C    G    C    Am   Bm7
E|-3----0----3----0----0----2----
B|-3----1----3----1----1----3----
G|-0----0----0----0----2----2----
D|-0----2----0----2----2----4----
A|-2----3----2----3----0----2----
E|-3---------3-------------------


Repeat Riff 1, Riff 2


Riff 3:
(ad lib)
E|-----0-------0-------0-------0-------2-------2-------------------
B|-----0-------0-------1-------1-------3-------3-------------------
G|-----0-------0-------2-------2---2-2-----2-2---------0-------2---
D|-2-2-----2-2-----2-2-----2-2-----0-0-----0-0-------0---0---1---1-
A|-2-2-----2-2-----0-0-----0-0-------------------------------------
E|-0-0-----0-0-------------------------------------3-------2-------

                                  | x2                     | only 1st time |
E|-----0-------0-------0-------0-----------------------------------
B|-----0-------0-------1-------1-------3-------3-------3-------3---
G|-----0-------0-------2-------2-----2---2---2---2---2---2---2---2-
D|-2-2-----2-2-----2-2-----2-2-----0-------------------------------
A|-2-2-----2-2-----0-0-----0-0-------------3-------2-------0-------
E|-0-0-----0-0-----------------------------------------------------


Repeat Riff 1, Riff 2


Riff 4:
(slide between the chords)
E|-0---000-0---000-0---000-0---000-    -0---000-0---000-
B|-0---000-0---000-0---000-0---000-    -0---000-0---000-
G|-1---111-4---444-6---666-4---444-    -3---333-2---222-
D|-2---222-5---555-7---777-5---555-    -4---444-3---333-
A|-2---222-5---555-7---777-5---555-    -4---444-3---333-
E|-0---000-0---000-0---000-0---000- x3 -0---000-0---000-

This riff plays until the end with soloing using the Em pentonic scale.



Does this tabs appeal to you? Print this guitar tabs :