Artist: AT THE DRIVE IN | Title: one armed scissor3

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Artist: At The Drive In
Song  : One Armed Scissor
Album : Relationship of Command
Tab by: Robin Tayor & Mike Davies

E-mail me with any comments you may have at DaBassist@flea.co.uk


INTRO
G ||--------------|-------------||
D4||--------------|-------------||
A4||------------7-|------------7||
E ||-0-0-0-0-0----|-0-0-0-0-0---||

VERSE (time change)
G ||-------|-------|-------|-------|------------|------------|------------|-----------||
D3||-------|-------|-------|-------|-7--7-7-7-7-|-5--5-5-5-5-|-4--4-4-4-4-|-2--2-2-2-2||
A4||-------|-------|-------|-------|------------|------------|------------|-----------||
E ||-5-----|-5-----|-5-----|-5-5---|------------|------------|------------|-----------|| X4

CHORUS 
G ||--------------|--------------|-----------------|----------------||
D4||--------------|--------------|-----------------|----------------||
A4||------------7-|-5-5-5-5-5----|-8-8-8-8-8-8-8-8-|----------------||
E ||-0-0-0-0-0----|------------7-|-----------------|-8-8-8-8-8-8-8-8|| X4

G ||--------|--------|--------|--------|--------|--------|--------|--------||
D4||--------|--------|--------|--------|-7-7-7-7|-5-5-5-5|-4-4-4-4|-2-2-2-2||
A4||--------|--------|--------|-3-3----|--------|--------|--------|--------||
E ||-5---5--|---3--5-|-5-----5|-----5-3|--------|--------|--------|--------|| X2

VERSE #2
G ||--------|--------|--------|--------|--------|--------|--------|-------||
D4||--------|--------|--------|--------|--------|--------|--------|----7--||
A4||--------|--------|--------|--------|--------|--------|--------|5-7---7||
E ||-5---5--|------0-|--3---3-|------0-|-2---2--|-2-2-3-2|-0----0-|-------|| X2

G ||--------|--------|--------|--------|--------|--------|--------|-------||
D4||--------|-----5--|--------|--------|--------|--------|--------|----7--||
A4||--------|-7------|--------|--------|--------|--------|--------|5-7---7||
E ||-5---5--|------0-|--3---3-|------0-|-2---2--|-2-2-3-2|-0----0-|-------|| X2

G ||--------|--------|--------|--------|--------|--------|--------|-------||
D4||--------|--------|--------|--------|--------|--------|--------|----7--||
A4||--------|--------|--------|--------|--------|--------|--------|5-7---7||
E ||-5---5--|------0-|--3---3-|------0-|-2---2--|-2-2-3-2|-0----0-|-------|| X2

G ||--------|--------|--------|--------|--------|--------|--------|-------||
D4||--------|--------|--------|--------|--------|--------|--------|----7--||
A4||--------|--------|--------|--------|--------|--------|--------|5-7---7||
E ||-5-5-5-5|------0-|-3-3-3-3|--------|-2-2-2-2|-2-2-3-2|-0-0--0-|-------||

                                                      (play these bars X2)
G ||---------|------|--------|------|---------|--------|--------|-------||
D4||---------|------|--------|------|---------|--------|--------|-------||
A4||---------|------|--------|------|---------|--------|--------|-------||
E ||-5-5-5-5-|------|3-3-3-3-|------|-2-2-2-2-|2-2-3-2-|0-0-0-0-|0-0-0-0||

CHORUS 
G ||--------------|--------------|--------|--------|--------|--------||
D4||--------------|--------------|--------|--------|--------|--------||
A4||------------7-|-5-5-5-5-5----|-8-8-8-8|-8-8-8-8|--------|--------||
E ||-0-0-0-0-0----|------------7-|--------|--------|-8-8-8-8|-8-8-8-8|| X4

MIDDLE
G ||--------|--------|-----------|------------|--------|----------|--------|--------||
D4||--------|--------|-----------|------------|--------|----------|--------|--------||
A4||--------|--------|-x-10-10-10|-10-10-10-10|--------|-10-10----|--------|--------||
E ||-0-0-0-0|-0-0-0-0|-----------|------------|-8-8-8-8|-------8-8|-7-7-7-7|-7-7-7-7||

CHORUS 
G ||--------------|--------------|--------|--------|--------|--------||
D4||--------------|--------------|--------|--------|--------|--------||
A4||------------7-|-5-5-5-5-5----|-8-8-8-8|-8-8-8-8|--------|--------||
E ||-0-0-0-0-0----|------------7-|--------|--------|-8-8-8-8|-8-8-8-8|| X4

OUTRO
G ||--------|--------|--------|--------|
D4||--------|--------|--------|--------|
A4||-8-8-8-8|-8-8-8-8|--------|--------|
E ||--------|--------|-8-8-8-8|-8-8-8-8| X2

G ||--------------||
D4||--------------||
A4||------------7-||
E ||-0-0-0-0-0----||


Does this tabs appeal to you? Print this guitar tabs :