Artist: BIF NAKED | Title: moment of weakness

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

   Moment of Weakness by Bif Naked

   Tabbed by Aaron Putnam  youthrevolt@hotmail.com



  riff   1
G |-------------------------------------------------------------|
D |-------------------------------------------------------------|
A |---8-8-8-8----7-7-7-7----5-5-5-5----3-3-3-3-----|
E |-------------------------------------------------------------|


G |-------------------------------------------------------------|
D |-------------------------------------------------------------|
A |---1-1-1-1--------------------------------3-3-3-3------|
E |-----------------5-5-5-5----3-3-3-3--------------------|



     riff  2
G |-------------------------------------------------------------|
D |-------------------------------------------------------------|
A |---8-8-8----7-7-7----5-5-5----3-3-3----1-1-1-----|
E |-------------------------------------------------------------|

G |-------------------------------------------------------------|
D |-------------------------------------------------------------|
A |---------------------------3-3-3---------------------------|
E |----5-5-5----3-3-3---------------------------------------|


G |---------------------------------------------------| 
A |---------------------------------------------------|
D |---8-8-8----7-7-7----5-5-5----3-3-3----1-1-1--|
E |---------------------------------------------------|


G |---------------------------------------------------| 
A |---------------------------------------------------|
D |-----------------2---3----------------------------|
E |---5-5-5----3-------------------------------------|


    riff 3
G |---------------------------------------------------| 
A |---------------------------------------------------|
D |---7-7-7-7----6-6-6-6----4-4-4-4---2-2-2-2---|
E |---------------------------------------------------|



G |---------------------------------------------------| 
A |---------------------------------------------------|
D |---0-0-0-0----------------------------2-2-2-2---|
E |---------------4-4-4-4----2-2-2-2---------------|


  How it's played:

  Riff 1  X4
  
  Riff 2  X1

  Riff 1  X2

  Riff 2  X1

  Riff 3 till end


if you have any corrections for this tab email me or something.




Does this tabs appeal to you? Print this guitar tabs :