Artist: EMERSON LAKE AND PALMER | Title: the sage

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



Date: Thu, 12 Dec 1996 07:10:24 +0000 (GMT)
From: Wolfgang Hammer <Wolfgang.Hammer@post.rwth-aachen.de>
Subject: TAB: "The Sage" by Emerson, Lake & Palmer

   The Sage  -  Emerson, Lake & Palmer
   From "Pictures at an Exhibition"

   Transcription & tabbing by Wolfgang Hammer
                           (wolfgang.hammer@post.rwth-aachen.de)

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |-------------0------------|-------------0------------|
   |----------0-----0---------|----------0-----0---------|
  4|*------5-----------5------|-------5-----------5------|
  4|*---2-----------------2---|----3-----------------3---|
   |-0------------------------|-0------------------------|
   |--------------------------|--------------------------|
1.I car-         ry   the      dust         of    a
     I                are      yes-        ter-  day's
    share        of    my      breath      and    my

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |-------------0------------|------------<5>-----------|
   |----------0-----0---------|---------<5>--------------|
  4|-------5-----------5------|-------5------------------|
  4|----2-----------------2---|----3---------------------|
   |-0------------------------|-0------------------------|
   |--------------------------|--------------------------|
    jour- ney                                      that
    ans-  wers                                     the
    subs- tance                                    and

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |-------------0------------|-------------0------------|
   |----------0-----0---------|----------0-----0---------|
  4|-------5-----------5------|-------5-----------5------|
  4|----2-----------------2---|----3---------------------|
   |-0------------------------|-0------------------------|
   |--------------------------|--------------------------|
    cannot             be      shaken                a-
    earth             of the   past              come to
    ming-             le our   streams            and our

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |-------------8--7----11/12|12------------------------|
   |----------7-------10--7/-9|-9------------------------|
  4|-------8------------------|--------------------------|
  4|----7---------------------|--------------------------|
   |--------------------------|--------------------------|
   |-0------------------------|--------------------------|
    way
    flesh
    times

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |----------0--1--0---------|----------0---------------|
   |-------3--------------1---|-------0-----0--------0---|
  4|----2---------------------|--------------------------|
  4|-0------------------------|----2--------------2------|
   |-------------------3------|--------------------------|
   |--------------------------|-4--------------4---------|
                         It    lives          deep  with-
                    E-ro-ded    by               time's
                         In___         bright infinite

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |--------------------------|-------------0------------|
   |----------0-----------0---|----------0-----0---------|
  4|-------5-----------5------|-------5-----------5------|
  4|----2-----------3---------|----2-----------------2---|
   |-0------------------------|-0------------------------|
   |--------------------------|--------------------------|
     in         me                                 for I
     ri-        vers                               to the
     mo-        ments                               our

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |----------0--1------------|-------------0------------|
   |-------3------------------|-------------0------------|
  4|----2---------------------|----------1---------------|
  4|-0------------------------|-------2------------------|
   |--------------------------|----2---------------------|
   |--------------------------|-0------------------------|
    breathed                    it ev'-          ry day
    shapes                      we now           possess
    reasons                    are lost          in our

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .Fine
   |----------1---------------|-------------0------------|
   |-------1-----1------------|----------0---------------|
  4|----4-----------4-----4---|-------5-----------------*|
  4|-3-----------------3------|----2--------------------*|
   |--------------------------|-0------------------------|
   |--------------------------|--------------------------|
                                                2. You and

    eyes___

    %,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |-7-----------4---5h7------|-5------p4-------0--------|
   |-7-------7----------------|-5------------------------|
  3|-8------------------------|--------------------------|
  4|--------------------------|--------------------------|
   |-6------------------------|--------------------------|
   |--------------------------|-0------------------------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |--------------------------|--------------------------|
   |-0-------0-------0--------|-0------------------------|
  3|11------12-------9--------|11------------------------|
  4|--------------------------|--------------------------|
   |--------------------------|--------------------------|
   |11------12-------9--------|11------------------------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |-------0-------0-------0--|--------------------------|
   |----0-------0-------0-----|-------0-------0-------0--|
  3|--------------------------|----5-------5-------5-----|
  4|--------------------------|--------------------------|
   |--------------------------|-0-------0-------0--------|
   |-4-------4-------4--------|--------------------------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |--------------------------|--------------------------|
   |-------3-------3-------3--|-0------------------------|
  3|----2-------2-------2-----|-0--------------<5>-------|
  4|--------------------------|--------------------------|
   |--------------------------|--------------------------|
   |-2-------2-------2--------|-3------------------------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |-------0-------0-------0--|--------------------------|
   |----0-------0-------0-----|-------0-------0-------0--|
  3|--------------------------|----5-------5-------5-----|
  4|--------------------------|--------------------------|
   |--------------------------|-0-------0-------0--------|
   |-4-------4-------4--------|--------------------------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |--------------------------|-0------------------------|
   |-------3-------3-------3--|-0------------------------|
  3|----2-------2-------2-----|-1------------------------|
  4|--------------------------|--------------------------|
   |--------------------------|--------------------------|
   |-2-------2-------2--------|-4------------------------|

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .  $
   |-4-----------7------------|-4-----0-----2------------|
   |-5-----------7------------|-5-----0-----2------------|
  4|-4-----------8------------|-4-----1-----2------------|
  4|--------------------------|--------------------------|
   |-4-----------6------------|-4-----------0------------|
   |--------------------------|-------4------------------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |--------------------------|-----0--------------------|
   |-4------/5----------------|--------------------------|
  3|-2------------------------|---2----------------------|
  4|--------------------------|--------------------------|
   |-2------------------------|--------------------------|
   |--------------------------|-0------------------------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |-----0--------------------|12------------------------|
   |--------------------------|---------9----------------|
  3|---1----------------------|--------------------------|
  4|--------------------------|11------------------------|
   |--------------------------|--------------------------|
   |-0------------------------|-----------------9--------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |11------------------------|)9---------------2--------|
   |---------9----------------|(7---9---7-------2--------|
  3|--------------------------|)-------------------------|
  4|-9------------------------|(7------------------------|
   |--------------------------|-----------------1--------|
   |-----------------7--------|--------------------------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |-2------------------------|12------------------------|
   |-5-------4h5p4------------|---------9----------------|
  3|--------------------------|--------------------------|
  4|--------------------------|11------------------------|
   |-2------------------------|--------------------------|
   |--------------------------|-----------------9--------|

     ,   .   ,   .   ,   .      ,   .   ,   .   ,   .
   |11------------------------|-9---------------2--p0----|
   |---------9----------------|-7---9---7-------2--------|
  3|--------------------------|--------------------------|
  4|-9------------------------|-7------------------------|
   |--------------------------|-----------------1--------|
   |-----------------7--------|--------------------------|

     ,   .   ,   .   ,   . Dal % al $ - $
   |-2------------------------|
   |-5-------4h5p4------------|
  3|--------------------------|
  4|--------------------------|
   |-2------------------------|
   |--------------------------|

    $,  .  ,  . /.\         ,  .  ,  .  ,  .  ,  .  ,  .
   |------------------------------------8--7--7/12-------|
   |-4-----4----(4----------4--5--8--7-------------------|
  ?|-------6----)5---------------------------------------|
  ?|-------4----(6---------------------------------------|
   |-------0----)6---------------------------------------|
   |------------(4---------------------------------------|

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |-0------------------------|-------0------------------|
   |-0------------------------|-------0-----7-----7--8---|
  4|-0------------------------|-0-----0-----8------------|
  4|-------------------2--4---|--------------------------|
   |----------------2---------|-------------6------------|
   |-0-----0--2--3------------|-------0------------------|

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |-5--7--8--5--7-----7------|-7---------<12>----7------|
   |-------------------7------|-6----------<12>---6------|
  4|-------------------8------|-7-----------------7------|
  4|--------------------------|--------------------------|
   |-------------------6------|-5-----------------5------|
   |--------------------------|--------------------------|

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |-7--5--------------5------|-5--3--------------3------|
   |-5-----------------5------|-5-----------------5------|
  4|--------------------------|--------------------------|
  4|--------------------------|--------------------------|
   |-4-----------------4------|--------------------------|
   |--------------------------|-0------------------------|

     ,  .  , /.\      ,  .  ,  .  ,  .  ,  .  ,  .  ,  .
   |----------7-------3----------------------------------|
   |-8-------7-------------------------------------------|
  ?|-9------8------------4--5--2--4-----2----------------|
  ?|---------------------------------5-----4--5--2--4----|
   |---------------------------------------------------2-|
   |-7-----7---------------------------------------------|

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |--------------------------|--------------------------|
   |-------------0------------|-------------0------------|
  4|----------0-----0---------|----------0-----0---------|
  4|-------4-----------4------|-------4-----------0------|
   |----2-----------------2---|----3-----------------3---|
   |-0------------------------|-0------------------------|

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |--------------------------|-------------------0------|
   |-------------0------------|-------------0-------0----|
  4|----------0-----0---------|----------0-----------0---|
  4|-------4-----------4------|-------4---------------4--|
   |----4---------------------|----3-------------------3-|
   |-0------------------------|-0------------------------|

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .
   |-------------0------------|-------------0------------|
   |----------0-----0---------|----------0-----0---------|
  4|-------5-----------5------|-------5-----------5------|
  4|----2-----------------2---|----3-----------------3---|
   |-0------------------------|-0------------------------|
   |--------------------------|--------------------------|

     ,  .  ,  .  ,  .  ,  .     ,  .  ,  . Da Capo al Fine
   |-------------0------------|-----0--------------------|
   |----------0-----0---------|----0---------------------|
  4|-------5-----------5------|---5----------------------|
  4|----2-----------------2---|--3-----------------------|
   |-0------------------------|-0------------------------|
   |--------------------------|--------------------------|
                                                 3. Come



Does this tabs appeal to you? Print this guitar tabs :