Artist: SHOEMAKERS | Title: arrange

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#


Date: Wed, 13 Nov 1996 20:06:18 EST
From: stan j callaway <shoemaker_2@juno.com>
Subject: TAB:  Arrange by the ShoeMakers the first one was messed up

Arrange
Performed by the ShoeMakers
From: Fish, Chips, and Crackerjacks 
      Fish, Chips, and Chinese Take Out
Written by Chuck and Stan


Intro: 
 
BG

G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|-3-3/9-9-9-0-1-1-3-3-3-0-3-*-3/9-9-9-0-1-1-3-3-3-0-**-|
                                 
Verse I:

LG

e|------------------------------|
B|------------------------------|
G|------------------------------|
D|-5-5/11-11-11-11/3-3-3-5-5-5--|
A|-5-5/11-11-11-11/3-3-3-5-5-5--|
E|-3-3/-9--9--9--9/1-1-1-3-3-3--|


BG

Same as intro

LG & BG both play twice together

Scratch Verse

LG

e|------------------------|
B|------------------------|
G|------------------------|
D|-5-5/11-11-11-11/3-3-3--|
A|-5-5/11-11-11-11/3-3-3--|
E|-3-3/-9--9--9--9/1-1-1--|

BG

G|------------------|
D|------------------|
A|------------------|
E|-3-3/9-9-9-0-1-1--|

Verse II:

LG

e|------------------------------|
B|------------------------------|
G|-5-5/11-11-11-11/3-3-3-5-5-5--|
D|-5-5/11-11-11-11/3-3-3-5-5-5--|
A|-3-3/-9--9--9--9/1-1-1-3-3-3--|
E|------------------------------|

BG

G|------------------------|
D|------------------------|
A|-3-3/9-9-9-0-1-1-3-3-3--|
E|------------------------|

LG

e|-------------------------------|
B|-------------------------------|
G|-5-5/11-11-11-11/3-3-3-5-5-5-4-|
D|-5-5/11-11-11-11/3-3-3-5-5-5-4-|
A|-3-3/-9--9--9--9/1-1-1-3-3-3-2-|
E|-------------------------------|

BG

G|-------------------------|
D|-------------------------|
A|-3-3/9-9-9-0-1-1-3-3-3-2-|
E|-------------------------|

Chorus:

LG

e|--------------------------|
B|--------------------------|
G|-----4-4-4-4-----5-5-5-5--|
D|-5-5-4-4-4-4-4-4-5-5-5-5--|
A|-5-5-2-2-2-2-4-4-3-3-3-3--|
E|-3-3---------2-2----------|

BG

G|--------------------------|
D|--------------------------|
A|-----2-2-2-0-----3-3-3-0--|
E|-3-3---------2-2----------|

Fill:

LG

e|--------------------------|
B|--------------------------|
G|--------------------------|
D|-5-5/11-11-11-11/3-3-3-5--|
A|-5-5/11-11-11-11/3-3-3-5--|
E|-3-3/-9--9--9--9/1-1-1-3--|

BG

G|--------------------|
D|--------------------|
A|--------------------|
E|-3-3/9-9-9-0-1-1-3--|

Bass Part:

G|--------|
D|--------|
A|--------|
E|-1-2-3--|

First time ends with feedback.
Second time ends with bass part.     
Third time ends with high hats.



Order of Stuff

Intro
Verse 2
Scratch Verse
Verse 2
Chorus 4
Verse 6
Scratch Verse 2
Verse 2
Chorus 8
Fill w/feedback end
Fill w/bass part
Fill w/high hats
Fill
Chorus (bass) 4
Chorus 8
Verse
Fill

Notation
LG---Lead Guitar
BG---Bass Guitar
*----feedback enters
**---feedback leaves
/----slide

Tab written by Shoemaker_2@juno.com

Stan

From shoemaker_2@juno.com Thu Nov 14 10:20:40 1996
Date: Wed, 13 Nov 1996 20:06:18 EST
From: stan j callaway <shoemaker_2@juno.com>
To: guitar@nevada.edu
Subject: LRYICS:  Arrange by the Shoemakers

Arrange
Performed by the ShoeMakers
From: Fish, Chips, and Crackerjacks 
      Fish, Chips, and Chinese Take Out
Written by Chuck and Stan

Verse:

Dinosaur on a fence pole quack, quack, quack
Meet 2 guys named Frik and Frak

Amplification, unification
Makin our lives what it is
And you're just making me sick

Chorus:

I'm arranged
I'm arranged
It's so strange
I'm arranged

Verse 2:

Campire ghost stories at a bingo hall
Stale soda dropping on the wall

You wave your wand at me and make me
dance flip, flop, flip, flop, flip

Chorus
Chorus
Stan

From shoemaker_2@juno.com Thu Nov 14 10:20:56 1996
Date: Wed, 13 Nov 1996 17:43:45 EST
From: stan j callaway <shoemaker_2@juno.com>
To: guitar@nevada.edu
Subject: TAB: Arrange by ShoeMakers

Arrange
Preformed by the ShoeMakers
>From Fish, Chips, and Crackerjacks (Fish, Chips, and Chinese Take Out)
Written by Chuck and Stan


Intro: 
 
BG

G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|-3-3/9-9-9-0-1-1-3-3-3-0-3-*-3/9-9-9-0-1-1-3-3-3-0-**-|
                                 
Verse I:

LG

e|------------------------------|
B|------------------------------|
G|------------------------------|
D|-5-5/11-11-11-11/3-3-3-5-5-5--|
A|-5-5/11-11-11-11/3-3-3-5-5-5--|
E|-3-3/-9--9--9--9/1-1-1-3-3-3--|


BG

Same as intro

LG & BG both play twice together

Scrath Verse

LG

e|------------------------|
B|------------------------|
G|------------------------|
D|-5-5/11-11-11-11/3-3-3--|
A|-5-5/11-11-11-11/3-3-3--|
E|-3-3/-9--9--9--9/1-1-1--|

BG

G|------------------|
D|------------------|
A|------------------|
E|-3-3/9-9-9-0-1-1--|

Verse II:

LG

e|------------------------------|
B|------------------------------|
G|-5-5/11-11-11-11/3-3-3-5-5-5--|
D|-5-5/11-11-11-11/3-3-3-5-5-5--|
A|-3-3/-9--9--9--9/1-1-1-3-3-3--|
E|------------------------------|

BG

G|------------------------|
D|------------------------|
A|-3-3/9-9-9-0-1-1-3-3-3--|
E|------------------------|

LG

e|-------------------------------|
B|-------------------------------|
G|-5-5/11-11-11-11/3-3-3-5-5-5-4-|
D|-5-5/11-11-11-11/3-3-3-5-5-5-4-|
A|-3-3/-9--9--9--9/1-1-1-3-3-3-2-|
E|-------------------------------|

BG

G|-------------------------|
D|-------------------------|
A|-3-3/9-9-9-0-1-1-3-3-3-2-|
E|-------------------------|

Chorus:

LG

e|--------------------------|
B|--------------------------|
G|-----4-4-4-4-----5-5-5-5--|
D|-5-5-4-4-4-4-4-4-5-5-5-5--|
A|-5-5-2-2-2-2-4-4-3-3-3-3--|
E|-3-3---------2-2----------|

BG

G|--------------------------|
D|--------------------------|
A|-----2-2-2-0-----3-3-3-0--|
E|-3-3---------2-2----------|

Fill:

LG

e|--------------------------|
B|--------------------------|
G|--------------------------|
D|-5-5/11-11-11-11/3-3-3-5--|
A|-5-5/11-11-11-11/3-3-3-5--|
E|-3-3/-9--9--9--9/1-1-1-3--|

BG

G|--------------------|
D|--------------------|
A|--------------------|
E|-3-3/9-9-9-0-1-1-3--|

Bass Part:

G|--------|
D|--------|
A|--------|
E|-1-2-3--|

First time ends with feedback.
Second time ends with bass part.     
Third time ends with high hats.



Order of Stuff

Intro
Verse 2
Scratch Verse
Verse 2
Chorus 4
Verse 6
Sratch Verse 2
Verse 2
Chorus 8
Fill w/feedback end
Fill w/bass part
Fill w/high hats
Fill
Chorus (bass) 4
Chorus 8
Verse
Fill

Notation
*----feedback enters
**---feedback leaves
/----slide

Tab written by Shoemaker_2@juno.com

Stan



Does this tabs appeal to you? Print this guitar tabs :