Artist: ACID DRINKERS | Title: slow and stoned

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#



From bartekbury@juno.com Fri Mar 21 11:30:16 1997
Date: Thu, 13 Mar 1997 13:53:31 PST
From: Bartek g Bury <bartekbury@juno.com>
To: guitar@olga.net
Subject: "Slow And Stoned- Method Of Yonash"  by  "Acid Drinkers"

"Slow And Stoned - Method Of The Yonash" - Acid Drinkers
--------------------------------------------------------
Tabbed by: Bartek Bury (bartekbury@juno.com)
This is my first tab, so it might suck, but the tabs are pretty much
correct.

. = Palm Mute
^ = Bend


Drop D Tuning

Intro
E|------------------------------------------------||
B|------------------------------------------------||
G|------------------------------------------------||
D|------------------------------------------------||
A|-0-2^--0-2^--0-2^--0----------------------------||
D|-0-----0-----0-----0----------------------------||

Riff 1
E|------------------------------------------------||
B|------------------------------------------------||
G|------------------------------------------------||
D|-------------------2-3-2------------------------||
A|-0-2^--0-2^--0-2^-------------------------------||
D|-0-----0-----0----------------------------------||

Riff 2
E|------------------------------------------------||
B|------------------------------------------------||
G|-4^-2-3-4 5^----4^-2-3-4-6^---------------------||
D|------------------------------------------------||
A|------------------------------------------------||
D|------------------------------------------------||

Chorus
E|------------------------------------------------||
B|------------------------------------------------||
G|------------------------------------------------||
D|------------------------------------------------||
A|-0-0-2^--0-0-1^--0-0-0--0-0---------------------||
D|-0-0-----0-0-----0-0----0-0-6^------------------||
   . .     . .     . .    . .

Riff 3
E|------------------------------------------------||
B|------------------------------------------------||
G|------------------------------------------------||
D|------------------------------------------------||
A|--0-0---0000000---0000000---0000000-------------||
D|--0-0---0000000---0000000---0000000-------------||
    . .   .......   .......   .......



Does this tabs appeal to you? Print this guitar tabs :