Artist: SOIL | Title: breaking me down2

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Soil-Breaking Me Down
tabbed by Mike Gunda
Tuning: A# F A# D# G C


INTRO/MAIN RIFF
                                                     
C |------------------------------------------------------
G |------------------------------------------------------
D#|------------------------------------------------------
A#|------------------------------------------------------
F |------------------------------------------------------
A#|--0-3-0------0-3-0----0-3-0-3-2-----------------------

C |------------------------------------------------------
G |------------------------------------------------------
D#|------------------------------------------------------
A#|--0-3-0------0-3-0----0-3-0-3-2-----------------------
F |--0-3-0------0-3-0----0-3-0-3-2-----------------------
A#|--0-3-0------0-3-0----0-3-0-3-2-----------------------

VERSE
C |----------------------
G |----------------------
D#|----------------------
A#|----------------------
F |--0-3-0---------------
A#|--0-3-0---------------

CHORUS
(gtr.1)
C |------------------------------------------------------
G |------------------------------------------------------
D#|------------------------------------------------------
A#|---12----5----3----2----------------------------------
F |---12----5----3----2----------------------------------
A#|---12----5----3----2----------------------------------
(gtr.2)
C |------------------------------------------------------
G |------------------------------------------------------
D#|------------------------------------------------------
A#|---12-12---5-5-5---12-12---5-5--3---------------------
F |---12-12---5-5-5---12-12---5-5--3---------------------
A#|---12-12---5-5-5---12-12---5-5--3---------------------


BRIDGE
C |------------------------------------------------------
G |------------------------------------------------------
D#|------------------------------------------------------
A#|---6----10-----0-3-0--0-0---0-3-0--0-0----------------
F |---6----10-----0-3-0--0-0---0-3-0--0-0----------------
A#|---6----10-----0-3-0--0-0---0-3-0--0-0----------------x4
(third and fourth times)
C |------------------------------------------------------
G |------------------------------------------------------
D#|------------------------------------------------------
A#|---6-6-6-6--6-6-6-6---10-10-10-10--10-10-10-10--------
F |---6-6-6-6--6-6-6-6---10-10-10-10--10-10-10-10--------
A#|---6-6-6-6--6-6-6-6---10-10-10-10--10-10-10-10--------
   P.M.--------------------------------------------------
(then main riff)

Soil ROCK especially live and this is a fucker of a song.
sfgjsjghm;S3Jhatsonelephantsinlongtrousersparade


Does this tabs appeal to you? Print this guitar tabs :