Artist: METHENY PAT | Title: third wind

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

From: Padua PIRES <Padua.PIRES@meteo.fr>
Subject: TAB: Third Wind Break (Pat Metheny)

			Hello People

	This Tab contains the unbelievable Metheny's flight over the
first break in "Third Wind" ("Still Life - Talking" album), as I was 
able to figure out. 
	Time is 4/4. Begin with a quaver silence. All tabbed notes are
semiquavers. A " ^ " means hammering or pulling down, and a " / " means
sliding up.
	If your ears say there is something wrong, please let me know. 

			pires@meteo.fr



    |        |        |        |         |        |        |        |

E |------------------------------------|-------------------------------------|
B |------------------------------------|-------------------------------------|
G |------------------------------------|---------------------4^3----3-----2^-|
D |------------7^6----------6----7^6---|-5---4----3---2-3^-4-----5----4^5----|
A |-------6--8-----9--6^7^8----8-----8-|---7---6----5------------------------|
E |-x-x-8------------------------------|-------------------------------------|


E |------------------------------------|-------6-----------------------------|
B |---3^2----3^1------4^2------5^3-----|-6^7^8----9-7^6----6-----------------|
G |-3-----3------3/4------4/5------5/8-|----------------8----8^6-------------|
D |------------------------------------|-------------------------9^-6---5----|
A |------------------------------------|------------------------------7---5--|
E |------------------------------------|-------------------------------------|

    Fm
E |-------
B |-------
G |-------
D |-3-----   ...  
A |-------
E |-------




Does this tabs appeal to you? Print this guitar tabs :