Artist: BENITES | Title: danza de la aves

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

>From: myltoft@iesd.auc.dk (Claus Myltoft)
>Subject: TAB: Danza De La Aves - J. Binites

Here's a very fast spanish thing which is good exercise if you want to
play 'Asturios' by Albenitz.


                        Danza De La Aves

                           J. Binites


|-------------------------|------------------------|
|---0---0---0---0---0---0-|---0---0---0----0---0---|
|-------------8-----------|------------------------|
|-9---9---9-------9---7---|-----7---9---10---9---7-|
|-------------------------|-9----------------------|
|-------------------------|------------------------|

|-------------------------------|--------------------------|
|-0----0---0----0----0---0----0-|---0---0---0----0---0---0-|
|-------------------------------|--------------------------|
|---10-------10---10---9--------|------------------7---8---|
|--------9-----------------10---|-7---8---9---10-----------|
|-------------------------------|--------------------------|

|-------------------------|------------------------|
|---0---0---0---0---0---0-|---0---0---0----0---0---|
|-------------8-----------|------------------------|
|-9---9---9-------9---7---|-----7---9---10---9---7-|
|-------------------------|-9----------------------|
|-------------------------|------------------------|

|------------------------------|-------------------------|
|----0---0----0----0---0----0--|---0---0---0---0---0---0-|
|------------------------------|---------0-----------0---|
|-10-------10---10---9---------|-----9-----------9-------|
|-------9-----------------10---|-7-----------7-----------|
|------------------------------|-------------------------|

|----0---0---0----0---0---0-|----0---0---0---0---0---0-|
|----------0------------0---|----------0-----------0---|
|------0------------0-------|------0-----------0-------|
|-14-----------12-----------|-10-----------9-----------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|

|----0---0---0----0---0---0-|----0---0---0---0---0---0-|
|----------0------------0---|----------0-----------0---|
|------0------------0-------|------0-----------0-------|
|-14-----------12-----------|-10-----------9-----------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|

|----0----0----0----0----0----0-|----0---0---0---0---0---0-|
|-------------------------------|----------0-----------0---|
|-------------------------------|------0-----------0-------|
|-14---16---14---12---14---12---|-10-----------9-----------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|

|----0----0----0----0----0----0-|----0---0---0---0---0---0-|
|-------------------------------|----------0-----------0---|
|-------------------------------|------0-----------0-------|
|-14---16---14---12---14---12---|-10-----------9-----------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|

|---------------------------|-------------------------|
|----0----0---0---0---0---0-|---0---0---0---0---0---0-|
|-10------------7-----------|-4-----------------------|
|------12---9-------9---6---|-----6---3---0---3---6---|
|---------------------------|-------------------------|
|---------------------------|-------------------------|

|-------------------------|---------------------------|
|---0---0---0---0---0---0-|----0----0---0---0---0---0-|
|---------4-----------7---|-10--------------------7---|
|-3---6-------6---9-------|------12---9---6---9-------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|

|-------------------------|------------------------|
|---0---0---0---0---0---0-|---0---0---0----0---0---|
|-------------8-----------|------------------------|
|-9---9---9-------9---7---|-----7---9---10---9---7-|
|-------------------------|-9----------------------|
|-------------------------|------------------------|

|-------------------------------|--------------------------|
|-0----0---0----0----0---0----0-|---0---0---0----0---0---0-|
|-------------------------------|--------------------------|
|---10-------10---10---9--------|------------------7---8---|
|--------9-----------------10---|-7---8---9---10-----------|
|-------------------------------|--------------------------|

|-------------------------|------------------------|
|---0---0---0---0---0---0-|---0---0---0----0---0---|
|-------------8-----------|------------------------|
|-9---9---9-------9---7---|-----7---9---10---9---7-|
|-------------------------|-9----------------------|
|-------------------------|------------------------|

|------------------------------|-------------------------|
|----0---0----0----0---0----0--|---0---0---0---0---0---0-|
|------------------------------|---------0-----------0---|
|-10-------10---10---9---------|-----9-----------9-------|
|-------9-----------------10---|-7-----------7-----------|
|------------------------------|-------------------------|

|-------------------------|-----------------------------|
|---0---0---0---0---0---0-|----0----0---0----0----0---0-|
|-6---------------6---9---|-12---10---9---12---10---9---|
|-----7---5---7-----------|-----------------------------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|

|-----------------------------|---------------------------|
|----0----0---0----0----0---0-|----0---0---0----0---0---0-|
|-----------9-------------9---|----------9------------9---|
|------10------------10-------|------9------------9-------|
|-12------------12------------|-10-----------10-----------|
|-----------------------------|---------------------------|

|-------------------------|--------------------------|
|---0---0---0---0---0---0-|----0---0---0---0---0---0-|
|---------8-----------8---|--------------------------|
|-----7-----------7-------|--------------2-----------|
|-9-----------9-----------|-10---7---2-------2-------|
|-------------------------|----------------------3---|

|-------------------------|---0--------------------|
|-------------------------|---0--------------------|
|---0---0---0---0---0---0-|---0--------------------|
|-----------------2---5---|------------------------|
|-2-----------2-----------|------------------------|
|-----3---0---------------|---0--------------------|


















Does this tabs appeal to you? Print this guitar tabs :