Artist: ELLINGTON DUKE | Title: in a sentimental mood

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Received: from stack.serpukhov.su ([192.124.172.241]) by post-office.nevada.edu (8.6.4/8.6.4) with ESMTP id EAA01681 for <jamesb@nevada.edu>; Mon, 7 Mar 1994 04:20:42 -0800
Received: from ns.serpukhov.su (ns.serpukhov.su [192.124.172.23]) by stack.serpukhov.su (8.6.2/8.6.5Stack) with SMTP id PAA01454 for <jamesb@nevada.edu>; Mon, 7 Mar 1994 15:19:43 +0300
Received: from venus.iteb.serpukhov.su  by ns.serpukhov.su via SMTP
Received: by venus.iteb.serpukhov.su (MX V3.3 VAX) id 27156; Mon, 07 Mar 1994
          15:18:10 +0300
Date: Mon, 07 Mar 1994 15:18:09 +0300
From: ALEX GRICHENKO <grichenko@venus.iteb.serpukhov.su>
To: jamesb@nevada.edu
Message-Id: <0097B155.A5A80EA0.27156@venus.iteb.serpukhov.su>
Subject: TAB: In A Sentimental Mood (D.Ellington)

In A Sentimental Mood
by Duke Ellington
arranged by Alex Grichenko, using B.Kessel's chords line.

  1 . 2 . 3 . 4 . ||
e---------------3-||
B-----------3-5---||
G-------2-4-------||
D-----5-----------||
A-----------------||
E-----------------||

[PART A]
||: 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . |
||--5---------------|-----3-5-3-2-----|-------0---------|-------0---------|
||------5---4-----4-|-3---3---2---5-3-|-0-------0-------|-----3-----------|
||------4---4----4--|-4---4---4-------|-5-------5-------|---4-----3-2-----|
||----5---------5---|-5---------------|-7-------7-------|---2-----5---5---|
||------------------|-----0-----------|-0-------6---7---|-3-------4-------|
||--0---------------|---------0-------|-----7-----------|---------------3-|
 _________________________________________________________________________
|1.                                                                       |
| 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . :||
|-------2-3-------|-----7-----------|-----------------|---------------3--||
|-----5---------3-|-7-------5-------|-----5---4-------|-----------3-5----||
|---4---------4---|-7-------4---7---|-5---------------|-2-----2-4--------||
|-2---------5-----|-7-------6-------|-5-----------4---|-4---5------------||
|-----------------|---------4-------|-0-----------3---|-2----------------||
|-0-------0-------|-7---------------|-------------4---|-3----------------||
 ________________________________________________________________________
|2.                                                                      |
| 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . ||
|-------5*--------|-----7-------4---|-----------------|-------3-4---3---||
|---5-8--------3--|-7-------5-------|-----5-------4---|------3--4---3---||
|------------4----|-7-------4-------|-5-----------5---|-----4---1---3---||
|---------5-------|-7-------6-------|-5-------4-------|-5---------------||
|-7-------0-------|---------4-------|-0-------5-------|-5-------1-------||
|-0---------------|-7---------------|-----------------|-3---------------||
* - you may play fast 5h6p5

[PART B]
|| 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . |
||-----------------|-----------------|-------------4---|-3---1-----------|
||-4---3-4-6-4-3---|-----------------|-----------------|-1---1---8---6---|
||---3-----3-----5-|-1---0-1---5-----|-----3-2-6---6---|-1---1---7---7---|
||---5-----5-------|---3-----8---5---|-1-------6-------|---------6---6---|
||-6-------3-------|---3-----5-----8-|-1---------------|-----------------|
||-----------------|-1-------6-------|-3-------4-------|-1-------6---6---|

 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . ||
-----------------|-----------------|-----------------|-----------------||
-4---3-4-6-4-3---|-----------------|-----3h4-6---4---|-3-------------3-||
---3-----3-----5-|-1---0-1---5-----|-----5---5---5---|-3---------3-5---||
---5-----5-------|---3-----8---5---|-0-------4---4---|-4-----2-4-------||
-6-------3-------|---3-----5-----8-|-0-------5---5---|-5---5-----------||
-----------------|-1-------6-------|-----------------|-----------------||

[PART A3]
|| 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . |
||-5---------------|-3-----5-3-2-----|-0---------------|-----------7-5-3-|
||-----5-------5---|-----3---2---5-3-|-0---------------|-------3-4---4---|
||-----4-------5---|-----4---3-------|-5-----4-4-------|-----4---5---5---|
||-----------------|---------2-------|-7-------5-------|---2-----4---4---|
||---------0-------|-----------------|-0-------6---7---|-3-------5-------|
||-3---------------|-3---------------|-----7-----------|-----------------|

          fl.
 1 . 2  .  3 . 4 . | 1 . 2 . 3 . 4 . | 1 . 2 . 3 . 4 . | 1.2.3.4. |       ||
-0-3-7-10-12-------|-----7-----------|-----------------|-3---3----|-------||
-0--------12-8-7-8-|-7-------5-------|-----5---7---8---|-3---4----|-----3-||
-0--------12-------|-7-------7---7---|-5-------5-------|-3---5----|----4--||
-------------------|-7-------6-------|-5-------7-------|-1---6----|---4---||
-------------------|-----------------|---------5-------|----------|--5----||
-0-----------------|-7-------6-------|-5---------------|----------|-3-----||



Does this tabs appeal to you? Print this guitar tabs :