Artist: JOYKILLER | Title: seventeen

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Date: Sun, 27 Jul 1997 16:55:07 -0400 (EDT)
X-Sender: paf1@en.com (Unverified)
X-Mailer: Windows Eudora Light Version 1.5.2
To: bass@olga.net
From: Dave Sideserf <paf1@en.com>
Subject: TAB: 'Seventeen' by 'the Joykiller'

---------------------------------------
"Seventeen"          By: the Joykiller     
As found on the album: "the Joykiller"    
---------------------------------------

Intro
 G|--------------------------------------------------------------------------||
 D|------------------------------------------------------------------------ *||
 A|------3----------------3------------------3----------------------------- *||
 E|-5-5-----0-1-1-1-0-5-5-----0-1-1-3-3-5-5-----0-1-1-1-3-0-0-0-0-1-1-1-3-3-3||

Verse
 G|--------------------------------------------------------------------||
 D|-------------------------------------------------------------------*||
 A|---------3-3-3-3-------------------------3-3-3-3-------------------*||
 E|-5-5-5-5---------1-1-1-1-0-0-0-3-5-5-5-5---------0-0-0-0-1-1-1-3-3-3||

Chorus
 G|----------------------------------------------------------------||
 D|---------------------------------------------------------------*||
 A|---------3-3-3-3-------------------------3-3-3-3---------------*||
 E|-5-5-5-5---------1-1-1-1-0-0-0-3-5-5-5-5---------1-1-1-1-0-0-3-3||

Verse 2
 G|----------------------------------||
 D|---------------------------------*||
 A|-5-5-5-5-4-4-4-4-3-3-3-3-2-2-2-2-*||
 E|----------------------------------||

Tabbed By: Dave Side-surf (bassist of Blind Sight)





Does this tabs appeal to you? Print this guitar tabs :