Artist: SEVENDUST | Title: black

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#


Date: Tue, 13 Oct 1998 10:09:46 -0500
From: DDay <hempfarm@stomped.com>
Subject: s/sevendust/black.tab

                            Sevendust
                              Black

Drop to Db tuning
p = Pulloff
o = harmonics
b = bend
r = release
h = hammer on



The first part is messed up and I dont quite know it 
But I do know what he's doing to get that effect

Not sure but I think riff 1 is correct

    After first part
riff 1
Eb |-------------------------------------|
Bb |-------------------------------------|
Gb |-------------------------------------|
Db |-------------7-7-7-7-7-8-8-----------|
Ab |-------------5-5-5-5-5-5-5-----------|
Db |-0--0--------------------------------|

It could go that way or this way
riff 2
Eb |------------|            
Bb |------------|            
Gb |------------|            
Db |-o-o--------|            
Ab |-3-5--------|            
Db |------------|            


Verse



Guitar 1
          
Eb |----------------------------------------------|         
Bb |----------------------------------------------|         
Gb |----------------------------------------------|         
Db |-7/8--8---10/7--------------------------------|         
Ab |-5/6--6----8/5--------------------------------| 
Db |------------------00-00-00-00-00-000-00-00-00-|         

Guitar 2

Eb |----------------------------------------------|
Bb |----------------------------------------------|
Gb |----------------------------------------------|
Db |-0h1--3p0-------------------------------------|
Ab |-0h1--3p0-------------------------------------|
Eb |-0h1--3p0----00-00-00-00-00-000-00-00-00------|

Chorus Both guitars

there is probably more picking in there 
Eb |-----------------------------------------------|
Bb |-----------------------------------------------|
Gb |-----------------------------------------------|
Db |-5/7-7-7-7-5/7-7-7-7-7/8-8-8-8--3h5-5-5-5------| x3
Ab |-3/5-5-5-5-3/5-5-5-5-7/8-8-8-8--3h5-5-5-5------|
Db |-----------------------8-8-8-8-----------------|

repeat verse and chorus

     then

Eb |-----------------------------------------------|
Bb |-----------------------------------------------|
Gb |-----------------------------------------------|
Db |--7-7-7-5/7-7-7-7-5/7-7-7-7-5/7-7-7------------|
Ab |--5-5-5-3/5-5-5-5-3/5-5-5-5-3/5-5-5b-----------|
Db |-----------------------------------------------|

During the solo is some of the same stuff so you can figure it out
its either riff 1 or 2

             then
Eb |-----------------------------------------------|
Bb |-----------------------------------------------|
Gb |-----------------------------------------------|
Db |----------------8------------------------------|Reapeat
Ab |----------------6------------------------------|
Db |000-00-00-00-0---------------------------------|


That's it. If anyone knows the parts I dont know, tab them out!!
But im pretty sure that the chorus and verse are right


Tabbed By:Justin Worley    


Does this tabs appeal to you? Print this guitar tabs :