Artist: 3RD STRIKE | Title: no light

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Song:No Light
Album:Lost Angel
Tabbed By:Tom O. (e-mail- Fuzz4494@aol.com)
Notes: this is an awesome song, and there are no bass tabs for it anywhere, so i figured it out. The guitars in the song are in drop D but i'm tabbing it for a 5 string since thats what Gabe Hammersmith plays. Standard tuning (lo to hi) BEADG
Tablature Key: h= hammer on, p= pull off,/= slide, 
~= let note ring

Intro/Chorus
G|-----------------------------------------|
D|--------------------|-0h2-----|----------|
A|---4-4-4---5-5-5---4|---0h2---|----5-5-5-|
E|--2-------2-------2-|------0h2|--2-------|
B|-3-------3-------3--|--(fill)-|-3--------|

Verses (some of the numbers are grouped together to *help* show the rythm there are no 1,133's just 13's)
G|-----------------------------------
D|-----------------------------------
A|----------16p15-----------15-15-16- continued below
E|-1313--13------16-1313-13----------
B|-----------------------------------

G|-----------------------------------|
D|-----------------------------------|
A|-----16---------------16-----------|
E|------------16/17------------16----|
B|-1414----14-------1414----14----14-|
     |---|<-let the 14 and 16 ring together as a chord
Bridge (part a, bass comes in at 2:31)
G|---------------------|
D|---------------------|
A|---------------------|
E|-22222-4/5-0-2--0-2-0|
B|---------------------|
Bridge (part b, 2:50) 
G|-------------------|
D|-------------------|
A|-------------------|
E|-2--2--5--0-0-3-3-0|
B|--3--3-------------|
Bridge (part c-quiet part,3:00)
G|-----------|
D|-----------|
A|-----------|
E|-2~-2~-----|
B|------3~-3~|

Ending: repeat bridge a 4 times, bridge b 3 times,  
and on the last riff, play this
G|----------------|
D|----------------|
A|----------------|
E|-2222-2h4/5-----|
B|------------3~~~|

Thats it!!! everything is pretty much in order, just listen to the cd for 
the timing and structure, any questions, comments, my e-mail is above.




Does this tabs appeal to you? Print this guitar tabs :