Artist: OLD MANS CHILD | Title: captives of humanity

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Captives Of Humanity - Old Man's Child |
---------------------------------------
 
TAB: by Big M
e-mail: Big_Mx@gmx.de
 
Fig.1
G|---------|
D|---------|
A|---------|
E|-4---7---|
 
Intro
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-5---------------|-------------0---|-5---------------|-------------0---|
 
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-5---------------|-------------0---|-5---------------|-------------0---|
 
G|-----------------|-----------------|-----------------|---------|
D|-----------------|-----------------|-----------------|---------|
A|-5---------------|-3---------------|-7---------------|---------|
E|-----------------|-----------------|-----------------|-4---7---|
 
Verse
G|-------------------|-------------------|-------------------|-------------------|
D|-------------------|-------------------|-------------------|-------------------|
A|-------------------|-------------------|-------------------|-------------------|
E|-5---55-5-5---55-5-|-0---00-0-5---55-0-|-5---55-5-5---55-5-|-0---00-0-0---00-0-|
 
Chorus
G|-------------------|-------------------|-------------------|---------|
D|-------------------|-------------------|-------------------|---------|
A|-5---55-5-5---55-5-|-3---33-3-3---33-3-|-7---77-7-7---77-7-|---------|
E|-------------------|-------------------|-------------------|-4---7---|
 
Pre-Chorus
G|-----------------|-----------------|-----------------|--------------------------|
D|-----------------|-----------------|-----------------|--------------6---6-6-7-9-|
A|---------5-------|-----------------|---------5-------|-7---7-7-9-10-------------|
E|-5---------------|-5-------0-------|-5---------------|--------------------------|
 
Bridge
G|-----------------------|-----------------------|-----------------------|-----------------------|
D|-------7P6---6H7---9---|-------7P6---6H7---10--|-------7P6---6H7---9---|-----------------------|
A|-0---0-----0-----0-----|-0---0-----0-----0-----|-0---0-----0-----0-----|-------8P7---5H7-------|
E|-----------------------|-----------------------|-----------------------|-0---0-----0-----0-7---|
 
Fig.2
G|-----------------|
D|-----------------|
A|-----------------|
E|-0-0-000-4-4-444-|
 
Fig.3
G|-----------------|-----------------|-----------------|------------------|
D|-----7-----7---7-|-----7-----9---6-|-----7-----7---7-|-----7-----9---10-|
A|-0000--0000--00--|-0000--0000--00--|-0000--0000--00--|-0000--0000--00---|
E|-----------------|-----------------|-----------------|------------------|
 
Fig.3-1
G|-----------------|-----------------|-----------------|------------------|
D|-----7-----7---7-|-----7-----9---6-|-----7-----7---7-|------7------9----|
A|-0000--0000--00--|-0000--0000--00--|-0000--0000--00--|-0000---0000------|
E|-----------------|-----------------|-----------------|------------------|
 
Fig.4
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-55555-55555-555-|-33333-33333-333-|-77777-77777-777-|-----------------|
E|-----------------|-----------------|-----------------|-44444-44444-444-|
 
Fig.5
G|-----------------|-----------------|-----|
D|-----------------|-----------------|-----|
A|-----------------|-----------------|-----|
E|-0-0-000-4-4-444-|-5---1---0---4---|-5---|
 
----------------
Song structure: |
----------------
Fig.1        1x
Intro        1x
Verse        2x
Chorus       1x
Verse        2x
Chorus       1x
Pre-Chorus   4x
Bridge       2x
Fig.2        1x
Intro        1x
Verse        2x
Chorus       1x
Fig.3        1x
Fig.3-1      1x
Fig.3        2x
Fig.4        1x
Fig.3        4x
Fig.4        1x
Pre-Chorus   4x
Bridge       2x
Fig.5        1x
 



Does this tabs appeal to you? Print this guitar tabs :