Artist: ILL NINO | Title: revolution revolucion

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Artist: Ill Ni?o
Tittle: Revolution/Revolucion
Album: Revolution/Revolucion
Tabed by: The hole (severed333@hotmail.com)


Tuning: Drop C (C,G,C,F,A,D)

<>harmonic
PM . (palm mute)


INTRO/BRIDGE
D|-----<5>-------<5>------<5>--------<5>------|
A|--------------------------------------------|
F|--------------------------------------------|
C|--3-2----3-33332---33332----3-33332---------|
G|--3-2----3-33332---33332----3-33332---------|
C|--3-2----3-33332---33332----3-33332---------|

END OF INTRO/BRIDGE
D|----------|
A|----------|
F|----------|
C|---333----|
G|---333----|
C|---333----|

VERSE
D|-----------------|
A|-----------------|
F|-----------------|
C|---3-2-0-2-02----|
G|---3-2-0-2-02----|
C|---3-2-0-2-02----|
PM   . .   .  . ..      

BRIDGE
D|-----<5>-------<5>------<5>--------<5>------|
A|--------------------------------------------|
F|--------------------------------------------|
C|--3-2----3-33332---33332----3-33332---------|
G|--3-2----3-33332---33332----3-33332---------|
C|--3-2----3-33332---33332----3-33332---------|

CHORUS
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|----7-7-7/5-5-5-5-5--2-2-2/3-3-3-3-3\7-7-7/5-5-5-5-5---2-2-2/3--|
G|----7-7-7/5-5-5-5-5--2-2-2/3-3-3-3-3\7-7-7/5-5-5-5-5---2-2-2/3--|
C|----7-7-7/5-5-5-5-5--2-2-2/3-3-3-3-3\7-7-7/5-5-5-5-5---2-2-2/3--|

BRIDGE
D|-----<5>-------<5>------<5>--------<5>------|
A|--------------------------------------------|
F|--------------------------------------------|
C|--3-2----3-33332---33332----3-33332---------|
G|--3-2----3-33332---33332----3-33332---------|
C|--3-2----3-33332---33332----3-33332---------|

VERSE
D|-----------------|
A|-----------------|
F|-----------------|
C|---3-2-0-2-02----|
G|---3-2-0-2-02----|
C|---3-2-0-2-02----|
PM   . .   .  . ..      

BRIDGE
D|-----<5>-------<5>------<5>--------<5>------|
A|--------------------------------------------|
F|--------------------------------------------|
C|--3-2----3-33332---33332----3-33332---------|
G|--3-2----3-33332---33332----3-33332---------|
C|--3-2----3-33332---33332----3-33332---------|

CHORUS
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
F|----------------------------------------------------------------|
C|----7-7-7/5-5-5-5-5--2-2-2/3-3-3-3-3\7-7-7/5-5-5-5-5---2-2-2/3--|
G|----7-7-7/5-5-5-5-5--2-2-2/3-3-3-3-3\7-7-7/5-5-5-5-5---2-2-2/3--|
C|----7-7-7/5-5-5-5-5--2-2-2/3-3-3-3-3\7-7-7/5-5-5-5-5---2-2-2/3--|

END WHIT

D|------------------|
A|------------------|
F|------------------|
C|---3-2-0-2-02~----|
G|---3-2-0-2-02~----|
C|---3-2-0-2-02~----|


In my opinion,this tab is correct almost to 100% :-) 
Send me the corrections to my e-mail,thank you.



Does this tabs appeal to you? Print this guitar tabs :