Artist: BACH JOHAN SEBASTIAN | Title: first sonata

Check this random guitar tabs:


Tablature is mostly (but not exclusively) seen for reticulate stringed instruments, in which environment it is commonly titled journalism for brief (except for lute tablature).
It is ofttimes utilised for the guitar, bass, lute, archlute, theorbo, angélique, mandora, gallichon, and vihuela, but in generalisation it crapper be utilised for some reticulate instrument, including ukulele, mandolin, banjo, and viola da gamba, as substantially as some liberated wood aerophones much as the harmonica.



#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Last movement of J.S. Bach's First Sonata for Unaccompanied Violin
1st section
Transcribed for bass by Marc A. Pelath (mpelath@ucs.indiana.edu)



--12--15--12------12----|------------------------|------------------------|
--------------12------12|--8---12--8-------8-----|------------------------|
------------------------|--------------10------10|------10----------------|
------------------------|------------------------|--10------10--6---10--6-|

------------------3---7-|--12--------------------|----------------------11|
--------------5---------|------12--10--8---------|------------------12----|
------1---5-------------|------------------12--10|--9-------9---12--------|
--3---------------------|------------------------|------10----------------|

--14--------------------|----------------------12|--15--12--------------12|
------13--12--10--------|--------------8---12----|----------13------13----|
------------------13--12|--10------10------------|--------------15--------|
------------------------|------10----------------|------------------------|

--14--10--------------10|--12--8---------------8-|------12--11--12--14----|
----------12------12----|----------10------10----|----------------------10|
--------------13--------|--------------12--------|------------------------|
------------------------|------------------------|--10--------------------|

------------------------|------10--9---10--12----|------------------------|
------10--8---10--12----|----------------------8-|------8---7---8---10----|
--10------------------8-|------------------------|--8-------------------6-|
------------------------|--8---------------------|------------------------|

------8---7---8---10----|------------------------|--5-------5---8---5---8-|
----------------------6-|--------------5-------5-|------5-----------------|
------------------------|--6-------6-------6-----|------------------------|
--6---------------------|------6-----------------|------------------------|

------------------------|--7-------7---10--7---10|------------------------|
--------------7-------7-|------7-----------------|--------------8-------8-|
--8-------8-------8-----|------------------------|--10------10------10----|
------8-----------------|------------------------|------10----------------|

--8-------8---12--8---12|------------------------|--10------10--14--10--14|
------8-----------------|--------------10------10|------10----------------|
------------------------|--12------12------12----|------------------------|
------------------------|------13----------------|------------------------|

--------------15--14--15|--------------15--14--15|--------------15--14--15|
------------------------|------------------------|--12--13--15------------|
--13--15--17------------|--15--17--18------------|------------------------|
------------------------|------------------------|------------------------|

--------------15--14--15|--------------12--10----|------------------------|
--13--15--17------------|------10--13----------13|--12------13------15----|
------------------------|--12--------------------|------13------13------11|
------------------------|------------------------|------------------------|

------------------------|------------------------|----------------------5-|
------7---8-----------7-|------------------------|------5---4-------------|
--10----------5---------|------5---3-------------|--------------7---5-----|
------------------8-----|--6-----------6---5---3-|--5---------------------|

--------------10--9---7-|--6---15--14--12--------|--10------12------14----|
--8---7---5-------------|------------------15--14|------12------12------10|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|

------14--12--10--------|--9-------10------12----|------12--10--9---------|
--9---------------14--12|------10------10------8-|--7---------------12--11|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|

--7-------9-------10----|------10--9---7---6-----|--6-------7-------9-----|
------8-------8-------7-|--5-------------------9-|------7-------7-------5-|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|

------7---3-----------5-|------3-----------------|------------------------|
--3-----------5---------|----------5-----------7-|------5---------------3-|
------------------7-----|--5-----------7---3-----|----------7---4---------|
------------------------|------------------------|--6---------------5-----|

------------------------|------------------------|------------------------|
------3---2-------------|------0-------2-------3-|------2-------3-------5-|
--------------5---4---2-|--0-------4-------5-----|--0-------5-------7-----|
--3---------------------|------------------------|------------------------|

------------------------|------------------------|------------------------|
------3-------5-------7-|------5-------7-------9-|------8---7-------------|
----------7-------8-----|----------9-------10----|--------------10--8---7-|
--5---------------------|--6---------------------|--9---------------------|

----------------------10|--14--------------------|------------------------|
------------------12----|------10----------11----|--12--------------------|
--8-------8---12--------|----------12------10----|--9---------------------|
------10----------------|------------------------|--10--------------------|



 Marc A. Pelath, The Thieving Magpie                   TANSTAAFL!
"If their lives were exotic and strange,
 They would likely have gladly exchanged them
 For something a little more plain, maybe something a little more sane."
                                                           ---Rush




Does this tabs appeal to you? Print this guitar tabs :